Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
Live video generation rankings based on real usage data from millions of people using models through OpenRouter. View all video models Compare visual benchmarks
Rankings data by OpenRouter is licensed under CC BY 4.0. Reuse and republish it with attribution. The Data API docs cover the citation format and JSON access to these datasets.
| Rank | Model | Author | requests | Change |
|---|---|---|---|---|
| 1 | HeyGen Video | heygen | 57K requests | >999% |
| 2 | Veo 3.1 Lite | 49K requests | +20% | |
| 3 | Seedance 2.5 | bytedance | 29K requests | -2% |
| 4 | Seedance 2.0 Fast | bytedance | 19K requests | -14% |
| 5 | Seedance 2.0 | bytedance | 18K requests | +29% |
| 6 | Wan 3.0 | alibaba | 17K requests | +48% |
| 7 | Veo 3.1 Fast | 14K requests | -13% | |
| 8 | Seedance 2.0 Mini | bytedance | 12K requests | -3% |
| 9 | Seedance 1.5 Pro | bytedance | 11K requests | +59% |
| 10 | Video v3.0 Pro | kwaivgi | 10K requests | +24% |
Usage data through